Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $23.33 | 173,179 | 1:1 | $23.10 | $23.47 | $22.98 |
Jan 14, 2025 | $23.66 | 132,522 | 1:1 | $23.42 | $23.74 | $23.29 |
Jan 15, 2025 | $23.80 | 233,485 | 1:1 | $24.12 | $24.22 | $23.76 |
Jan 16, 2025 | $23.94 | 138,719 | 1:1 | $23.81 | $24.04 | $23.73 |
Jan 17, 2025 | $23.71 | 167,890 | 1:1 | $24.15 | $24.21 | $23.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG