Historic Price Lookup
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | $20.87 | 285,312 | 1:1 | $20.64 | $20.91 | $20.20 |
| Jul 21, 2026 | $20.68 | 197,649 | 1:1 | $20.57 | $21.12 | $20.51 |
| Jul 22, 2026 | $19.58 | 282,602 | 1:1 | $20.70 | $20.84 | $19.32 |
| Jul 23, 2026 | $19.77 | 230,609 | 1:1 | $19.65 | $19.80 | $19.27 |
| Jul 24, 2026 | $20.19 | 184,571 | 1:1 | $20.01 | $20.67 | $19.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG