Historic Price Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $14.75 | 484,439 | 1:1 | $14.78 | $15.00 | $14.45 |
| Sep 22, 2026 | $15.15 | 461,192 | 1:1 | $14.89 | $15.17 | $14.27 |
| Sep 23, 2026 | $15.10 | 451,393 | 1:1 | $15.18 | $15.39 | $14.80 |
| Sep 24, 2026 | $15.13 | 499,346 | 1:1 | $15.13 | $15.19 | $14.63 |
| Sep 25, 2026 | $14.88 | 315,123 | 1:1 | $15.14 | $15.14 | $14.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG