Historic Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $16.05 | 1,050,426 | 1:1 | $16.09 | $16.13 | $15.62 |
| Sep 01, 2026 | $16.00 | 368,798 | 1:1 | $15.96 | $16.27 | $15.82 |
| Sep 02, 2026 | $16.80 | 454,564 | 1:1 | $15.96 | $16.82 | $15.85 |
| Sep 03, 2026 | $16.54 | 517,252 | 1:1 | $16.99 | $17.08 | $16.00 |
| Sep 04, 2026 | $16.60 | 321,378 | 1:1 | $16.24 | $16.67 | $16.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG