Historic Price Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $16.80 | 1,033,368 | 1:1 | $17.06 | $17.27 | $16.01 |
| Aug 11, 2026 | $16.95 | 769,747 | 1:1 | $16.71 | $17.14 | $16.63 |
| Aug 12, 2026 | $16.54 | 875,533 | 1:1 | $16.68 | $16.93 | $16.00 |
| Aug 13, 2026 | $16.63 | 626,213 | 1:1 | $16.54 | $16.83 | $16.04 |
| Aug 14, 2026 | $16.34 | 492,837 | 1:1 | $16.61 | $16.63 | $16.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG